Date | Event | Grade/Award | Instrument |
Dec – 20 | Grade 8 | Distinction | Organ |
Nov – 19 | RSCM Gold Award | Honours | Choral |
Jul -19 | Grade 7 | Distinction | Organ |
May-19 | Grade 8 | Merit | Piano |
Jul-18 | Grade 6 | Distinction | Organ |
May-18 | Bishops Award | Highly Commended | Choral |
May-18 | Grade 7 | Merit | Piano |
Mar-18 | RSCM Pipeline Organ Scholar | Scholar | Organ |
Dec-17 | Grade 5 | Merit | Organ |
May-17 | Grade 6 | Merit | Piano |
Mar-17 | Grade 4 | Distinction | Organ |
Jun-16 | Grade 3 | Distinction | Organ |
Jun-16 | Grade 5 | Pass | Theory |
May-16 | Deans Award | Commended | Choral |
May-16 | Grade 5 | Merit | Piano |
Nov-15 | Grade 2 | Distinction | Organ |
Jun-15 | Grade 4 | Merit | Piano |
Jun-15 | Awarded Choir dark blue | Dark Ribbon | Choral |
Jun-14 | Grade 2 | Pass | Piano |
Nov-13 | Awarded Choir light blue medal | Light Ribbon | Choral |
Jun-13 | Awarded Choir surplus | Surplus | Choral |
Mar-13 | Grade 1 | Merit | Piano |
